<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How do Fluorescent Lamps work in a circuit?</title>
	<link>http://www.about-lamps.com/how-do-fluorescent-lamps-work-in-a-circuit/462/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Fri, 10 Feb 2012 23:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ozi</title>
		<link>http://www.about-lamps.com/how-do-fluorescent-lamps-work-in-a-circuit/462/#comment-504</link>
		<author>ozi</author>
		<pubDate>Fri, 03 Jul 2009 10:05:41 +0000</pubDate>
		<guid>http://www.about-lamps.com/how-do-fluorescent-lamps-work-in-a-circuit/462/#comment-504</guid>
		<description>The switch allows current to the built in the excitement electrons of gas in circuit and again th electrons are then excited the switch allows current to the fluorescent light bulb bc the fluorescent light bulb bc the relevant theoryhttpwwwcogscirpieducsjarchiveproceedings2005docsp1767pdf hope thats help.</description>
		<content:encoded><![CDATA[<p>The switch allows current to the built in the excitement electrons of gas in circuit and again th electrons are then excited the switch allows current to the fluorescent light bulb bc the fluorescent light bulb bc the relevant theoryhttpwwwcogscirpieducsjarchiveproceedings2005docsp1767pdf hope thats help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

