<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How do element &#8220;lamps&#8221; allow us to observe multiple electron transitions?</title>
	<link>http://www.about-lamps.com/how-do-element-lamps-allow-us-to-observe-multiple-electron-transitions/80/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 07:52:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: supastremph</title>
		<link>http://www.about-lamps.com/how-do-element-lamps-allow-us-to-observe-multiple-electron-transitions/80/#comment-126</link>
		<author>supastremph</author>
		<pubDate>Mon, 16 Jun 2008 15:06:22 +0000</pubDate>
		<guid>http://www.about-lamps.com/how-do-element-lamps-allow-us-to-observe-multiple-electron-transitions/80/#comment-126</guid>
		<description>The difference is in the mechanism of light production.  With ionized gases, the light comes from the discrete units of energy released as electrons drop to lower energy states.  If you look at a light source that emits light due to heat, then it follows the blackbody radiation law, and emits a continuum of frequencies.  Even the flame test viewed through a prism is going to have a spectrum in addition to the color perceived when viewing it directly--just as the light from the yellow sun is comprised of the colors of the rainbow.</description>
		<content:encoded><![CDATA[<p>The difference is in the mechanism of light production.  With ionized gases, the light comes from the discrete units of energy released as electrons drop to lower energy states.  If you look at a light source that emits light due to heat, then it follows the blackbody radiation law, and emits a continuum of frequencies.  Even the flame test viewed through a prism is going to have a spectrum in addition to the color perceived when viewing it directly&#8211;just as the light from the yellow sun is comprised of the colors of the rainbow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

